CITY-LEVEL PROGRESS (AMRUT 1) AS ON 31.08.2024
THIRUVANANTHAPURAM
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 57 | 99.04 | 57 | 120.80 | 57 | 119.21 | 57 | 119.21 | 57 | 111.45 | 49 | 92.95 | 76.94 |
SEW | 134 | 159.81 | 134 | 208.16 | 134 | 188.32 | 133 | 185.48 | 128 | 199.36 | 108 | 162.03 | 77.84 |
SWD | 117 | 61.07 | 117 | 47.26 | 117 | 45.96 | 117 | 45.96 | 117 | 39.64 | 107 | 38.65 | 81.78 |
UT | 4 | 31.73 | 4 | 33.00 | 4 | 31.73 | 4 | 31.73 | 4 | 32.51 | 2 | 6.70 | 20.29 |
GSP | 5 | 5.85 | 5 | 5.85 | 5 | 5.85 | 5 | 5.85 | 5 | 5.78 | 4 | 5.29 | 90.47 |
TOTAL | 317 | 357.50 | 317 | 415.07 | 317 | 391.07 | 316 | 388.23 | 311 | 388.74 | 271 | 305.62 | 73.63 |
*Amount in Crore
KOLLAM
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 18 | 103.84 | 18 | 130.13 | 18 | 129.88 | 18 | 129.88 | 18 | 114.83 | 14 | 75.44 | 57.98 |
SEW | 2 | 87.74 | 2 | 31.91 | 2 | 29.87 | 2 | 29.87 | 2 | 25.96 | 0 | 17.65 | 55.31 |
SWD | 20 | 32.20 | 20 | 23.36 | 20 | 28.56 | 20 | 28.56 | 20 | 28.44 | 20 | 20.83 | 89.14 |
UT | 9 | 24.44 | 9 | 8.41 | 9 | 10.73 | 9 | 10.73 | 9 | 10.59 | 8 | 6.15 | 73.13 |
GSP | 7 | 5.23 | 7 | 3.09 | 7 | 3.48 | 7 | 3.48 | 7 | 3.44 | 7 | 3.09 | 100.00 |
TOTAL | 56 | 253.45 | 56 | 196.90 | 56 | 202.52 | 56 | 202.52 | 56 | 183.26 | 49 | 123.16 | 62.55 |
*Amount in Crore
ALAPPUZHA
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 11 | 150.79 | 11 | 175.48 | 11 | 156.90 | 11 | 156.90 | 11 | 156.90 | 8 | 144.44 | 82.31 |
SEW | 4 | 10.09 | 4 | 4.98 | 4 | 4.98 | 3 | 4.60 | 3 | 4.60 | 2 | 2.19 | 43.98 |
SWD | 160 | 48.17 | 160 | 48.17 | 160 | 48.17 | 160 | 48.17 | 160 | 48.17 | 148 | 45.10 | 93.63 |
UT | 29 | 9.29 | 29 | 9.21 | 29 | 9.21 | 29 | 9.21 | 29 | 9.21 | 28 | 6.31 | 68.51 |
GSP | 8 | 4.36 | 8 | 4.36 | 8 | 4.36 | 8 | 4.36 | 8 | 4.36 | 8 | 3.41 | 78.21 |
TOTAL | 212 | 222.70 | 212 | 242.20 | 212 | 223.62 | 211 | 223.24 | 211 | 223.24 | 194 | 201.45 | 83.18 |
*Amount in Crore
KOCHI
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 37 | 124.03 | 37 | 169.23 | 37 | 169.23 | 37 | 169.23 | 37 | 160.00 | 21 | 111.82 | 66.07 |
SEW | 2 | 102.35 | 2 | 32.02 | 2 | 29.20 | 2 | 29.20 | 2 | 33.11 | 1 | 24.87 | 77.68 |
SWD | 49 | 63.98 | 49 | 60.89 | 49 | 55.09 | 49 | 55.09 | 49 | 51.94 | 48 | 45.45 | 74.63 |
UT | 20 | 33.40 | 20 | 22.01 | 20 | 21.88 | 20 | 21.88 | 20 | 20.95 | 19 | 14.95 | 67.95 |
GSP | 5 | 5.02 | 5 | 4.54 | 5 | 4.51 | 5 | 4.51 | 5 | 4.51 | 5 | 3.92 | 86.43 |
TOTAL | 113 | 328.78 | 113 | 288.69 | 113 | 279.91 | 113 | 279.91 | 113 | 270.51 | 94 | 201.02 | 69.63 |
*Amount in Crore
THRISSUR
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 28 | 139.10 | 28 | 219.33 | 28 | 219.33 | 28 | 219.33 | 28 | 219.33 | 21 | 195.013 | 88.91 |
SEW | 3 | 61.00 | 3 | 8.36 | 3 | 8.36 | 3 | 8.36 | 3 | 8.36 | 1 | 2.7392 | 32.77 |
SWD | 67 | 45.96 | 67 | 29.93 | 67 | 29.93 | 67 | 29.93 | 67 | 29.93 | 67 | 28.9352 | 96.68 |
UT | 27 | 18.98 | 27 | 21.01 | 27 | 21.01 | 27 | 21.01 | 27 | 21.01 | 21 | 18.2421 | 86.83 |
GSP | 11 | 4.89 | 11 | 4.81 | 11 | 4.81 | 11 | 4.81 | 11 | 4.81 | 11 | 4.4998 | 93.55 |
TOTAL | 136 | 269.93 | 136 | 283.44 | 136 | 283.44 | 136 | 283.44 | 136 | 283.44 | 121 | 249.43 | 88.00 |
*Amount in Crore
GURUVAYUR
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 11 | 146.08 | 11 | 156.39 | 11 | 156.39 | 11 | 156.39 | 11 | 156.39 | 8 | 135.74 | 86.80 |
SEW | 1 | 4.50 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 1 | 0.0025 | 0.05 |
SWD | 12 | 13.85 | 12 | 13.85 | 12 | 13.85 | 12 | 13.85 | 12 | 13.85 | 11 | 13.53 | 97.68 |
UT | 3 | 33.17 | 3 | 36.57 | 3 | 36.57 | 3 | 36.57 | 3 | 36.57 | 2 | 31.09 | 85.02 |
GSP | 6 | 5.50 | 6 | 6.47 | 6 | 6.47 | 6 | 6.47 | 6 | 6.47 | 5 | 3.82 | 59.10 |
TOTAL | 33 | 203.10 | 33 | 213.78 | 33 | 213.78 | 33 | 213.78 | 33 | 213.78 | 27 | 184.19 | 86.16 |
*Amount in Crore, # AS Amount revised
PALAKKAD
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 12 | 109.33 | 12 | 146.19 | 12 | 145.64 | 12 | 145.62 | 12 | 140.65 | 11 | 122.44 | 83.75 |
SEW | 1 | 32.34 | 1 | 3.86 | 1 | 3.86 | 1 | 3.86 | 1 | 3.86 | 0 | 0.00 | 0.00 |
SWD | 83 | 38.95 | 83 | 34.50 | 83 | 37.03 | 83 | 38.13 | 83 | 33.92 | 81 | 30.51 | 88.44 |
UT | 30 | 32.93 | 30 | 32.65 | 30 | 32.25 | 30 | 28.98 | 30 | 29.87 | 24 | 22.90 | 70.14 |
GSP | 21 | 8.20 | 21 | 8.74 | 21 | 8.44 | 21 | 8.74 | 21 | 7.27 | 18 | 6.05 | 69.17 |
TOTAL | 147 | 221.75 | 147 | 225.94 | 147 | 227.22 | 147 | 225.33 | 147 | 215.57 | 134 | 181.90 | 80.51 |
*Amount in Crore
KOZHIKODE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 30 | 96.25 | 30 | 200.25 | 30 | 200.25 | 30 | 200.25 | 29 | 189.48 | 28 | 189.48 | 94.62 |
SEW | 2 | 120.81 | 2 | 21.53 | 2 | 21.53 | 2 | 21.53 | 1 | 19.10 | 0 | 15.41 | 71.57 |
SWD | 16 | 41.43 | 16 | 39.77 | 16 | 39.77 | 16 | 39.77 | 16 | 39.41 | 10 | 31.47 | 79.13 |
UT | 1 | 11.35 | 1 | 10.86 | 1 | 10.86 | 1 | 10.86 | 1 | 10.86 | 1 | 10.86 | 100.00 |
GSP | 8 | 4.92 | 8 | 3.82 | 8 | 3.82 | 8 | 3.82 | 8 | 3.82 | 8 | 3.82 | 100.00 |
TOTAL | 57 | 274.76 | 57 | 276.23 | 57 | 276.23 | 57 | 276.23 | 55 | 262.67 | 47 | 251.04 | 90.88 |
*Amount in Crore, # AS Amount revised
KANNUR
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 13 | 114.52 | 13 | 144.08 | 13 | 144.08 | 13 | 144.08 | 13 | 144.08 | 12 | 143.93 | 99.90 |
SEW | 3 | 50.23 | 3 | 41.14 | 3 | 40.22 | 3 | 33.92 | 3 | 33.92 | 1 | 27.90 | 68.07 |
SWD | 12 | 39.60 | 12 | 39.10 | 12 | 38.74 | 12 | 38.74 | 12 | 38.40 | 11 | 36.02 | 92.11 |
UT | 5 | 16.75 | 5 | 15.86 | 5 | 16.00 | 5 | 16.00 | 5 | 15.65 | 4 | 12.53 | 79.00 |
GSP | 7 | 4.62 | 7 | 4.49 | 7 | 4.84 | 7 | 4.84 | 7 | 4.78 | 7 | 4.56 | 98.21 |
TOTAL | 40 | 225.72 | 40 | 244.67 | 40 | 243.88 | 40 | 237.58 | 40 | 236.83 | 35 | 224.93 | 91.93 |
*Amount in Crore