CITY-LEVEL PROGRESS (AMRUT 1) AS ON 30.11.2023
THIRUVANANTHAPURAM
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 46 | 99.04 | 46 | 99.04 | 46 | 97.45 | 46 | 97.45 | 46 | 89.69 | 44 | 87.98 | 88.83 |
SEW | 115 | 159.81 | 115 | 173.09 | 115 | 153.25 | 115 | 153.25 | 114 | 170.17 | 98 | 136.35 | 78.77 |
SWD | 103 | 61.07 | 103 | 47.26 | 103 | 45.96 | 103 | 45.96 | 103 | 39.64 | 102 | 35.21 | 74.51 |
UT | 4 | 31.73 | 4 | 33.00 | 4 | 28.73 | 4 | 28.73 | 4 | 29.99 | 2 | 6.70 | 20.29 |
GSP | 4 | 5.85 | 4 | 5.85 | 4 | 5.85 | 4 | 5.85 | 4 | 5.78 | 4 | 5.18 | 88.49 |
TOTAL | 272 | 357.50 | 272 | 358.24 | 272 | 331.24 | 272 | 331.24 | 271 | 335.27 | 250 | 271.41 | 75.76 |
*Amount in Crore
KOLLAM
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 16 | 103.84 | 16 | 130.29 | 16 | 138.85 | 16 | 138.85 | 16 | 80.75 | 13 | 65.83 | 50.53 |
SEW | 3 | 87.74 | 3 | 125.52 | 3 | 122.92 | 3 | 122.92 | 2 | 25.96 | 0 | 13.68 | 10.90 |
SWD | 20 | 32.20 | 20 | 23.36 | 20 | 28.56 | 20 | 28.56 | 20 | 28.44 | 19 | 20.83 | 89.14 |
UT | 9 | 24.44 | 9 | 8.41 | 9 | 10.730 | 9 | 10.730 | 9 | 10.59 | 8 | 5.93 | 70.52 |
GSP | 7 | 5.23 | 7 | 3.09 | 7 | 3.479 | 7 | 3.479 | 7 | 3.43 | 7 | 3.09 | 100 |
TOTAL | 55 | 253.45 | 55 | 290.68 | 55 | 304.53 | 55 | 304.53 | 54 | 149.18 | 47 | 109.36 | 37.62 |
*Amount in Crore
ALAPPUZHA
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 9 | 150.78 | 9 | 150.76 | 9 | 150.76 | 9 | 150.76 | 9 | 150.76 | 8 | 140.82 | 93.41 |
SEW | 4 | 10.09 | 4 | 6.49 | 4 | 6.49 | 4 | 6.49 | 2 | 3.45 | 0 | 2.07 | 31.90 |
SWD | 151 | 48.17 | 151 | 48.17 | 151 | 48.17 | 151 | 48.17 | 151 | 48.17 | 143 | 43.33 | 89.95 |
UT | 29 | 9.29 | 29 | 9.29 | 29 | 9.29 | 29 | 9.29 | 28 | 6.17 | 25 | 5.05 | 54.36 |
GSP | 8 | 4.36 | 8 | 4.36 | 8 | 4.36 | 8 | 4.36 | 8 | 4.36 | 5 | 3.32 | 76.15 |
TOTAL | 201 | 222.69 | 201 | 219.07 | 201 | 219.07 | 201 | 219.07 | 198 | 212.91 | 181 | 194.59 | 88.83 |
*Amount in Crore
KOCHI
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 19 | 124.03 | 19 | 121.03 | 19 | 121.03 | 19 | 121.04 | 19 | 111.799 | 14 | 91.85 | 75.89 |
SEW | 2 | 102.35 | 2 | 32.02 | 2 | 29.20 | 2 | 29.20 | 2 | 33.11 | 0 | 14.27 | 44.56 |
SWD | 49 | 63.98 | 49 | 60.89 | 49 | 55.09 | 49 | 55.08 | 49 | 51.943 | 48 | 45.45 | 74.63 |
UT | 20 | 33.40 | 20 | 22.008 | 20 | 21.883 | 20 | 21.883 | 20 | 20.954 | 19 | 16.82 | 76.41 |
GSP | 5 | 5.02 | 5 | 4.541 | 5 | 4.506 | 5 | 4.506 | 5 | 4.506 | 4 | 3.40 | 74.91 |
TOTAL | 95 | 328.78 | 95 | 240.49 | 95 | 231.71 | 95 | 231.716 | 95 | 222.31 | 85 | 171.79 | 71.43 |
*Amount in Crore
THRISSUR
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 26 | 139.10 | 26 | 206.77 | 26 | 206.77 | 26 | 206.77 | 26 | 206.77 | 18 | 134.69 | 65.14 |
SEW | 3 | 61.00 | 3 | 8.36 | 2 | 8.00 | 2 | 8.00 | 1 | 4.5 | 0 | 0.76 | 9.09 |
SWD | 67 | 45.96 | 67 | 29.96 | 67 | 29.96 | 67 | 29.96 | 67 | 29.96 | 65 | 27.90 | 93.14 |
UT | 25 | 18.98 | 25 | 17.36 | 25 | 17.36 | 25 | 17.36 | 25 | 17.36 | 18 | 10.92 | 62.91 |
GSP | 11 | 4.89 | 11 | 4.81 | 11 | 4.81 | 11 | 4.81 | 11 | 4.81 | 9 | 4.04 | 84.06 |
TOTAL | 132 | 269.93 | 132 | 267.26 | 131 | 266.90 | 131 | 266.90 | 130 | 263.40 | 110 | 178.32 | 66.72 |
*Amount in Crore
GURUVAYUR
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 11 | 146.08 | 11 | 156.32 | 11 | 156.32 | 11 | 156.32 | 11 | 156.32 | 4 | 129.72 | 82.98 |
SEW | 1 | 4.50 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 |
SWD | 12 | 13.85 | 12 | 13.85 | 12 | 13.85 | 12 | 13.85 | 12 | 13.85 | 10 | 11.31 | 81.62 |
UT | 3 | 33.17 | 3 | 36.57 | 3 | 36.57 | 3 | 36.57 | 3 | 36.57 | 1 | 28.82 | 78.81 |
GSP | 6 | 5.50 | 6 | 6.47 | 6 | 6.47 | 6 | 6.47 | 6 | 6.47 | 5 | 3.77 | 58.19 |
TOTAL | 33 | 203.10 | 33 | 213.71 | 33 | 213.71 | 33 | 213.71 | 32 | 213.21 | 20 | 173.61 | 81.24 |
*Amount in Crore, # AS Amount revised
PALAKKAD
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 11 | 109.33 | 11 | 127.95 | 11 | 127.95 | 11 | 127.95 | 11 | 124.61 | 11 | 116.82 | 91.30 |
SEW | 1 | 32.34 | 1 | 3.00 | 1 | 3.00 | 1 | 2.68 | 0 | 0 | 0 | 0.00 | 0.00 |
SWD | 83 | 38.95 | 83 | 34.50 | 83 | 37.03 | 83 | 38.13 | 83 | 33.9168 | 81 | 30.16 | 87.43 |
UT | 30 | 32.93 | 30 | 32.65 | 30 | 32.25 | 30 | 28.97 | 30 | 29.8674 | 22 | 21.79 | 66.75 |
GSP | 21 | 8.20 | 21 | 8.74 | 21 | 8.44 | 21 | 8.74 | 21 | 7.26678 | 18 | 5.75 | 65.75 |
TOTAL | 146 | 221.75 | 146 | 206.84 | 146 | 208.67 | 146 | 206.48 | 145 | 195.67 | 132 | 174.52 | 84.37 |
*Amount in Crore
KOZHIKODE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 29 | 96.25 | 29 | 207.67 | 29 | 207.67 | 29 | 205.66 | 29 | 205.56 | 28 | 112.96 | 54.40 |
SEW | 1 | 120.81 | 1 | 14.12 | 1 | 14.12 | 1 | 14.12 | 1 | 14.12 | 0 | 9.55 | 67.63 |
SWD | 11 | 41.43 | 11 | 38.19 | 10 | 34.56 | 10 | 34.33 | 10 | 34.33 | 9 | 29.52 | 77.30 |
UT | 1 | 11.35 | 1 | 11.35 | 1 | 11.35 | 1 | 11.35 | 1 | 11.35 | 1 | 10.86 | 95.68 |
GSP | 8 | 4.92 | 8 | 4.92 | 8 | 4.92 | 8 | 4.92 | 8 | 4.92 | 8 | 3.82 | 77.64 |
TOTAL | 50 | 274.76 | 50 | 276.25 | 49 | 272.62 | 49 | 270.38 | 49 | 270.28 | 46 | 166.71 | 60.35 |
*Amount in Crore, # AS Amount revised
KANNUR
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 12 | 114.52 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 119.34 | 99.67 |
SEW | 2 | 50.23 | 2 | 44.96 | 2 | 36.88 | 2 | 36.683 | 2 | 36.08 | 0 | 24.87 | 55.32 |
SWD | 12 | 39.60 | 12 | 39.35 | 12 | 38.74 | 12 | 38.74 | 12 | 38.29 | 8 | 35.99 | 91.46 |
UT | 5 | 16.75 | 5 | 16.75 | 5 | 16.22 | 5 | 16.22 | 5 | 16.14 | 4 | 11.48 | 68.54 |
GSP | 7 | 4.62 | 7 | 4.81 | 7 | 4.79 | 7 | 4.78 | 7 | 4.78 | 6 | 4.28 | 89.01 |
TOTAL | 38 | 225.72 | 38 | 225.61 | 38 | 216.37 | 38 | 216.17 | 38 | 215.03 | 30 | 195.96 | 86.86 |
*Amount in Crore