SEPTAGE TREATMENT PLANT [AS ON 04.01.2021]
ABSTRACT
CATEGORY | NUMBER OF PLANTS | COST (IN CRORE) | CITY |
---|---|---|---|
Work started | 2 | 7.92 | Guruvayur- 1, Kannur-1 |
Awarded but Agreement not executed | 3 | 11.13 | Thrissur- 1, Palakkad- 1, Kollam- 1 |
TS to be issued | 2 | 0.80 | Alappuzha- 2 |
To be retendered | 1 | 4.22 | Kollam-1 |
Cancelled | 1 | 4.22 | Kollam- 1 |
TOTAL | 9 | 28.29 |
IMPLEMENTED BY ULB
PLANT NUMBER | WORK NUMBER | CITY | CONSULTANT | PROJECT DETAILS | STATUS |
---|---|---|---|---|---|
1 | 1 | Kollam | Ram Biologicals | 100 KLD Septage Treatment Plant at Andamukkam (Electro Coagulation) AS: Rs.12.66Cr., Dt: 22.02.2018 TS: Rs.9.8Cr., Dt: 22.08.2018 Combined AS & TS for No.1, 2 & 3 | Awarded but agreement not executed |
2 | 2 | Kollam | Ram Biologicals | 100 KLD Septage Treatment Plant Vasoorichira (Electro Coagulation) Combined AS & TS for No.1, 2 & 3 | Cancelled |
3 | 3 | Kollam | Ram Biologicals | 100 KLD Septage Treatment Plant Karikkuzhi Ela (Electro Coagulation) Combined AS & TS for No.1, 2 & 3 | To be retendered |
4 & 5 | 4 | Alappuzha | Ram Biologicals | 10 KLD mobile Septage unit – 2 Numbers. (Electro Coagulation) AS: Rs.0.8Cr., Dt: 30.03.2019 | TS to be issued |
6 | 5 | Thrissur | Ram Biologicals | Septage Treatment Plant of 100 KLD at Ramavarmapuram (Electro Coagulation) AS: Rs.3.5Cr., Dt: 01.01.2018 TS: Rs.3.1Cr., Dt: 28.06.2018 | Awarded but agreement not executed |
7 | 6 | Guruvayur | Ram Biologicals | 100 KLD Septage Plant at Chakkumkandam (Electro Coagulation) AS: Rs.4.5Cr., Dt: 31.05.2018 TS: Rs.3.9Cr., Dt: 30.07.2018 | Work started |
8 | 7 | Palakkad | Ram Biologicals | 100 KLD Septage Treatment Plant at Yakkara (Electro Coagulation) AS: Rs.3.41Cr., Dt: 23.12.2017 TS: Rs.3Cr., Dt: 30.06.2018 | Awarded but agreement not executed |
9 | 8 | Kannur | Ram Biologicals | 100 KLD Septage Treatment Plant at Chellora (Electro Coagulation) AS: Rs.3.42Cr., Dt: 23.12.2017 TS : Rs. 3.1Cr. Dt.28.06.2018 | Work started |
Last Updated on 10/01/2021 by amrutker_smart