PALAKKAD
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 11 | 109.33 | 11 | 127.95 | 11 | 127.95 | 11 | 127.95 | 11 | 111.36 | 11 | 114.30 | 89.34 |
SEW | 1 | 32.34 | 1 | 3.00 | 1 | 3.00 | 1 | 2.68 | 0 | 0 | 0 | 0.00 | 0.00 |
SWD | 83 | 38.95 | 83 | 34.50 | 83 | 38.13 | 83 | 38.13 | 83 | 34.13 | 80 | 29.79 | 86.33 |
UT | 30 | 32.93 | 30 | 32.65 | 30 | 32.51 | 30 | 28.97 | 30 | 28.97 | 21 | 21.64 | 66.29 |
GSP | 21 | 8.20 | 21 | 8.74 | 21 | 8.74 | 21 | 8.74 | 21 | 6.53 | 18 | 5.96 | 68.22 |
TOTAL | 146 | 221.75 | 146 | 206.84 | 146 | 210.33 | 146 | 206.47 | 145 | 180.99 | 130 | 171.70 | 83.01 |
*Amount in Crore