CAPACITY BUILDING UNDER AMRUT
Several reports and studies have recommended the capacity building of both municipal functionaries and municipal institutions. Accordingly, the realigned Capacity Building Plan consists of two strategic interventions – Individual Capacity Building and Institutional Capacity Building. The purpose of individual training is to enhance functional knowledge, improve job-related skills and change the attitude of municipal functionaries. The one-year training will be imparted to municipal functionaries in training institutes (classroom) followed by its application at their workplace. Additionally, they will be mentored and provided coaching services at their workplace during the one-year training period. Institutional Capacity Building aims to improve institutional outcomes, as set out in the AMRUT Reform Agenda.
Plan of Action (PoA)
Individual Capacity Building
The individual capacity building programme is designed to enhance functional knowledge, improve job-related skills and change the attitude of municipal functionaries. The one-year training will be imparted in training institutes (Institutions empanelled by MoUD), followed by its application at their workplace. Additionally, they will be mentored and provided coaching services at their workplace during the one year period. Based on the Training Needs Analysis (TNA), the focus will be on the following four departments in ULBs and Parastatal Agencies involved in the implementation of the Urban Missions in the cities
- Finance & Revenue: Financial Planning and Management, Revenue Mobilization
- Engineering and Public Health: Water and Sanitation, Drainage and Solid Waste Management
- Town Planning: Urban Planning including pro-poor planning approaches
- Administration: e-Governance, Computer and Soft skills
- The technical functionaries will be provided training through 3 separate capsules spread over a period of one year. Each capsule will consist of 3 days training followed by 3-4 months during which the training will be applied in their work by the trained municipal functionaries. The year-long training will also contain one exposure visit to best practice sites in India.
- The training entities will also conduct state/regional/ national level workshops/seminars/consultations periodically.
Roll out of Individual Capacity Building Programme in Kerala
The State of Kerala has signed MOU with three Training Entities from those empanelled by MoUD. The following sectoral training has been entrusted with each of the training entities
- Centre for Environment and Development, Thiruvananthapuram(CED) –Training for Elected Representatives, Staff of Revenue & Finance and Administration
- Indian Institute of Human Settlements, Bangalore (IIHS)- Training for Engineering & Public Health and Town Planning
- Institute for Management in Government (IMG) – Training for Elected Representatives, Staff of Revenue & Finance and Administration
Exposure Visits
All the 255 participants who had training in Custom Capsule1, Organized by Indian Institute for Human Settlements at the IIHS City Campus Bangalore were taken to the Best Practice site on decentralized FSSM setup at Devanahalli.
Details of Training given to ULB Functionaries
Department-wise Consolidation
Type of Training | Elected Representatives | Engineering & Public Health | Town Planning | Administration | Revenue & Finance | Total Trained |
---|---|---|---|---|---|---|
Orientation Training | 319 | 246 | 247 | 196 | 204 | 1212 |
Capsule 1 | NA | 129 | 188 | 132 | 89 | 538 |
Capsule 2 | NA | 93 | 90 | 42 | 51 | 276 |
Exposure visit | 27 | 0 | 0 | 0 | 0 | 27 |
Total | 346 | 468 | 525 | 370 | 344 | 2053 |
City-wise Consolidation
Name of Mission City | Elected Representatives | Administration | Revenue & Finance | Engineering & Public Health(Including KWA officials) | Town Planning(ULB+ Town Planning Department) | Total |
---|---|---|---|---|---|---|
Thiruvananthapuram | 32 | 69 | 61 | 127 | 121 | 410 |
Kollam | 47 | 44 | 35 | 55 | 47 | 228 |
Alappuzha | 40 | 29 | 27 | 40 | 28 | 164 |
Kochi | 40 | 70 | 69 | 89 | 72 | 340 |
Thrissur | 39 | 59 | 49 | 44 | 65 | 256 |
Guruvayoor | 30 | 21 | 24 | 21 | 16 | 112 |
Palakkad | 22 | 14 | 15 | 26 | 24 | 101 |
Kozhikkode | 60 | 32 | 30 | 53 | 75 | 250 |
Kannur | 36 | 23 | 35 | 46 | 52 | 192 |
Total | 346 | 361 | 345 | 501 | 500 | 2053 |
Training Date Wise
S. No. | Name of Training Agency | Type of Training | Target Group | Date | Venue | Duration | No.of Participants |
---|---|---|---|---|---|---|---|
1 | CED* | Orientation Training | Elected Representatives | 2016 January 4-6 | PWD guest Hse, Tvpm | 3 days | 48 |
2 | CED | Orientation Training | Elected Representatives | 2016 January 11-13 | Conference hall, ANERT | 3 days | 90 |
3 | CED | Orientation Training | Elected Representatives | 2016 January 18-20 | Conference hall, IMG | 3 days | 40 |
4 | CED | Orientation Training | Administration | 2016 July 11-13 | Seminar Hall, CED | 3 days | 33 |
5 | CED | Orientation Training | Administration | 2016 July 14-16 | Seminar Hall, CED | 3 days | 27 |
6 | CED | Orientation Training | Administration | 2016 July 18-20 | Seminar Hall, CED | 3 days | 33 |
7 | CED | Orientation Training | Finance & Revenue | 2016 July 21-23 | Seminar Hall, CED | 3 days | 32 |
8 | CED | Orientation Training | Finance & Revenue | 2016 July 25-27 | Seminar Hall, CED | 3 days | 26 |
9 | CED | Orientation Training | Finance & Revenue | 2016 August 25-27 | Seminar Hall, CED | 3 days | 25 |
10 | IIHS* | Orientation Training | Engineering & Public Health (ULB & KWA) | 2016 June 13-15 | IMG Tvpm | 3 days | 39 |
11 | IIHS | Orientation Training | Engineering & Public Health (ULB &KWA) | 2016 June 16-18 | IMG Tvpm | 3 days | 39 |
12 | IIHS | Orientation Training | Engineering & Public Health (ULB & KWA) | 2016 July 11-13 | IMG Tvpm | 3 days | 40 |
13 | IIHS | Orientation Training | Town Planning (ULB & CTP) | 2016 June 20-22 | IMG Tvpm | 3 days | 44 |
14 | IIHS | Orientation Training | Town Planning (ULB & CTP) | 2016 June 23-25 | IMG Tvpm | 3 days | 39 |
15 | IIHS | Orientation Training | Town Planning (ULB & CTP) | 2016 June 27-29 | IMG Tvpm | 3 days | 42 |
16 | IIHS | Orientation Training | Town Planning (ULB & CTP) | 2016 30 June -2 July | IMG Tvpm | 3 days | 36 |
17 | IIHS | Custom Capsule 1 | Engineering & Public Health (ULB & KWA) | 2016 October 17-19 | IIHS City Campus Bangalore | 3 days | 31 |
18 | IIHS | Custom Capsule 1 | Engineering & Public Health (ULB & KWA) | 2016 October 20-22 | IIHS City Campus Bangalore | 3 days | 34 |
19 | IIHS | Custom Capsule 1 | Engineering & Public Health (ULB & KWA) | 2016 Nov 17-19 | IIHS City Campus Bangalore | 3 days | 36 |
20 | IIHS | Custom Capsule 1 | Town Planning (ULB & CTP) | 2016 October 24-26 | IIHS City Campus Bangalore | 3 days | 37 |
21 | IIHS | Custom Capsule 1 | Town Planning (ULB & CTP) | 2016 Nov 03-05 | IIHS City Campus Bangalore | 3 days | 36 |
22 | IIHS | Custom Capsule 1 | Town Planning (ULB & CTP) | 2016 Nov 07-09 | IIHS City Campus Bangalore | 3 days | 45 |
23 | IIHS | Custom Capsule 1 | Town Planning (ULB & CTP) | 2016 Nov 14-16 | IIHS City Campus Bangalore | 3 days | 36 |
24 | IIHS | Orientation Training | Town Planning ULB | 2016 Dec 15-17 | Asset Summit Suites, Kochi | 3 days | 07 |
25 | IIHS | Orientation training | Town Planning ULB | 2017 January 05-07 | Asset Summit Suites, Kochi | 3 days | 33 |
26 | IIHS | Orientation training | Town Planning ULB | 2017 January 09-11 | Asset Summit Suites, Kochi | 3 days | 21 |
27 | IMG TVM* | Orientation Training | Elected Representatives | 2017 January 05- 07 | IMG, Tvpm | 3 days | 18 |
28 | IMG TVM | Orientation Training | Elected Representatives | 2017 January 05- 07 | IMG, Tvpm | 3 days | 31 |
29 | IMG TVM | Orientation Training | Elected Representatives | 2017 January 05- 07 | IMG, Tvpm | 3 days | 37 |
30 | IMG TVM | Orientation Training | Elected Representatives | 2017 January 05- 07 | IMG, Tvpm | 3 days | 55 |
31 | IIHS | Capsule 2 | Engineering & public health | Aug 17-19 2017 | Asset Summit Suit Kalammessery, Kochi | 3 days | 15 |
32 | IIHS | Capsule 2 | Engineering & public health | 21s-23rd Aug 2017 | Asset Summit Suit Kalammessery, Kochi | 3 days | 29 |
33 | IIHS | Capsule 2 | Engineering & public health | 29-31st Aug 2017 | Asset Summit Suit Kalammessery | 3 days | 23 |
34 | IIHS | Capsule 2 | Town Planning | 4-6th oct 2017 | Asset Summit Suit Kalammessery | 3 days | 11 |
35 | IIHS | Capsule 2 | Town Planning | 23 – 25 oct 2017 | Asset Summit Suit Kalammessery | 3 days | 28 |
36 | IIHS | Capsule 2 | Town planning | 26-28th Oct 2017 | Asset Summit Suit Kalammessery | 3 days | 25 |
37 | IIHS | Capsule 1 | Town planning | 30th oct-1st Nov 2017 | Asset Summit Suit Kalammessery | 3 days | 6 |
38 | IIHS | Capsule 1 | Town planning | 2-4th Nov 2017 | Asset Summit Suit Kalammessery | 3 days | 14 |
39 | IIHS | Capsule 1 | Town planning | 6-8th Nov 2017 | Asset Summit Suit Kalammessery | 3 days | 14 |
40 | IIHS | Capsule 2 | Town planning | 20-22nd Nov 2017 | Asset Summit Suit Kalammessery | 3 days | 26 |
41 | IIHS | Capsule 2 | Engineering | 20 – 22nd December 2017 | Asset Summit Suit Kalammessery | 3 days | 26 |
42 | CED | Training/Exposure Visit | Elected Representatives | 22 – 26th January 2018 | Bhuvaneshwar & Cuttack | 5 days | 27 |
43 | CED | Capsule 1 | Administration | 8-10 May 2018 | Training Hall, CED | 3 days | 32 |
44 | CED | Capsule 1 | Administration | 14-16 May 2018 | Training Hall, CED | 3 days | 30 |
45 | CED | Capsule 1 | Administration | 18-20 June 2018 | Training Hall, CED | 3 days | 28 |
46 | CED | Capsule 1 | Revenue & Finance | 21-23 June 2018 | Training Hall, CED | 3 days | 20 |
47 | CED | Capsule 1 | Revenue & Finance | 25-28 June 2018 | Training Hall, CED | 3 days | 29 |
48 | IIHS | Orientation | Engineering & Public Health | 11-13th June 2018 | Asset Summit Suit, Kalammessery | 3 days | 19 |
49 | IIHS | Orientation | Engineering & Public Health | 28-30th June 2018 | Asset Summit Suit, Kalammessery | 3 days | 22 |
50 | IMG | Orientation | Administration | 16-18 July 2018 | IMG Hall | 3 days | 25 |
51 | IMG | Orientation | Administration | 19-21st July 2018 | IMG Hall | 3 days | 28 |
52 | CED | Orientation | Revenue & Finance | 23-25th July 2018 | CED Hall | 3 days | 26 |
53 | CED | Orientation | Revenue & Finance | 26-28th July 2018 | CED Hall | 3 days | 30 |
54 | CED | Capsule 2 | Administration | 15-17 Nov 2018 | CED Hall | 3 days | 21 |
55 | CED | Capsule 2 | Administration | 22-24th Nov 2018 | CED Hall | 3 days | 21 |
56 | IIHS | Capsule 1 | Engineering & Public Health | 29.11.2018-1.12.2018 | Diana Heights | 3 days | 28 |
57 | CED | Capsule 2 | Revenue & Finance | 17-19 Dec 2018 | Training Hall, CED | 3 days | 30 |
58 | CED | Capsule 2 | Revenue & Finance | 20-22 Dec 2018 | Training Hall, CED | 3 days | 21 |
59 | IMG | Capsule 1 | Administration | 21-23 Jan 2019 | IMG Hall | 3 days | 20 |
60 | IMG | Capsule 1 | Administration | 28-30 Jan 2019 | IMG Hall | 3 days | 22 |
61 | IMG | Capsule 1 | Revenue & Finance | 22-24 July 19 | IMG Hall | 3 days | 19 |
62 | IMG | Capsule 1 | Revenue & Finance | 25-27 July 19 | IMG Hall | 3 days | 21 |
63 | IMG | Orientation | Revenue & Finance | 20-22 Aug 19 | IMG Hall | 3 days | 32 |
64 | IMG | Orientation | Revenue & Finance | 29-31 Aug 19 | IMG Hall | 3 days | 33 |
65 | IMG | Orientation | Administration | 2-4 Sep 19 | IMG Hall | 3 days | 19 |
66 | IMG | Orientation | Administration | 23-25 Sep 19 | IMG Hall | 3 days | 31 |
67 | IIHS | Orientation | Engineering & Public Health | 6-8 Jan 2020 | Hotel Keys Select, Kochi | 3 days | 29 |
68 | IIHS | Orientation | Engineering & Public Health | 13-15 Jan 20 | Hotel Keys Select, Kochi | 3 days | 27 |
69 | IIHS | Orientation | Engineering & Public Health | 16-18 Jan 20 | Hotel Keys Select, Kochi | 3 days | 31 |
70 | IIHS | Orientation | Town Planning | 20-22 Jan 20 | Hotel Keys Select, Kochi | 3 days | 25 |
TOTAL | 212 Days | 2053 |
CAPSULE-1 & CAPSULE-2
Orientation for ULBs