THRISSUR
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE | EXPENDITURE % |
---|
WS | 20 | 139.10 | 20 | 137.4 | 19 | 130.02 | 19 | 130.02 | 19 | 130.02 | 7 | 102.28 | 74.44 |
SEW | 3 | 61.00 | 3 | 60.42 | 3 | 52.92 | 3 | 52.92 | 2 | 6.62 | 0 | 0.00 | 0.00 |
SWD | 60 | 45.96 | 60 | 38.81 | 60 | 35.05 | 60 | 35.05 | 60 | 35.05 | 57 | 25.87 | 66.66 |
UT | 19 | 18.98 | 19 | 16.83 | 19 | 13.11 | 19 | 13.11 | 19 | 13.11 | 15 | 7.54 | 43.81 |
GSP | 6 | 4.89 | 6 | 4.89 | 6 | 4.68 | 6 | 4.68 | 6 | 4.68 | 3 | 2.68 | 54.79 |
TOTAL | 108 | 269.93 | 108 | 258.35 | 107 | 235.78 | 107 | 235.78 | 106 | 189.48 | 82 | 138.37 | 53.56 |
# WS – WATER SUPPLY, SEW- SEWERAGE & SEPTAGE MANAGEMENT, SWD- STORMWATER DRAINAGE, UT- URBAN TRANSPORT, GSP- GREEN SPACE & PARKS
*Amount in Crore
AGENCY WISE [KWA]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 19 | 19 | 131.81 | 18 | 125.81 | 18 | 125.81 | 18 | 125.81 | 7 | 99.91 | 75.80 |
TOTAL | 19 | 19 | 131.81 | 18 | 125.81 | 18 | 125.81 | 18 | 125.81 | 7 | 99.91 | 75.80 |
AGENCY WISE [ULB]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 1 | 1 | 5.59 | 1 | 4.21 | 1 | 4.21 | 1 | 4.21 | 0 | 2.37 | 42.32 |
SEW | 3 | 3 | 60.42 | 3 | 52.92 | 3 | 52.92 | 2 | 6.62 | 0 | 0 | 0 |
SWD | 60 | 60 | 38.81 | 60 | 35.05 | 60 | 35.05 | 60 | 35.05 | 57 | 25.87 | 66.66 |
UT | 19 | 19 | 16.83 | 19 | 13.11 | 19 | 13.11 | 19 | 13.11 | 15 | 7.24 | 44.81 |
GSP | 6 | 6 | 4.89 | 6 | 4.68 | 6 | 4.68 | 6 | 4.68 | 3 | 2.68 | 54.79 |
TOTAL | 89 | 89 | 126.54 | 89 | 109.97 | 89 | 109.97 | 88 | 63.67 | 75 | 38.46 | 30.39 |
Last Updated on 30/06/2022