THIRUVANANTHAPURAM
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|
WS | 45 | 99.04 | 45 | 99.04 | 45 | 97.45 | 45 | 97.45 | 45 | 87.59 | 43 | 82.25 | 83.05 |
SEW | 114 | 159.81 | 114 | 176.24 | 114 | 153.25 | 114 | 153.25 | 111 | 164.41 | 90 | 97.53 | 55.34 |
SWD | 103 | 61.07 | 103 | 47.26 | 103 | 45.96 | 103 | 45.96 | 103 | 39.64 | 100 | 34.54 | 73.08 |
UT | 4 | 31.73 | 4 | 31.73 | 4 | 28.73 | 4 | 28.73 | 4 | 29.99 | 2 | 5.94 | 18.73 |
GSP | 4 | 5.85 | 4 | 5.85 | 4 | 5.85 | 4 | 5.85 | 4 | 5.78 | 4 | 5.18 | 88.49 |
TOTAL | 270 | 357.50 | 270 | 360.12 | 270 | 331.24 | 270 | 331.24 | 267 | 327.41 | 239 | 225.44 | 62.60 |
# WS – WATER SUPPLY, SEW- SEWERAGE & SEPTAGE MANAGEMENT, SWD- STORM WATER DRAINAGE, UT- URBAN TRANSPORT, GSP- GREEN SPACE & PARKS
*Amount in Crore
AGENCY WISE [KWA]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 45 | 45 | 99.04 | 45 | 97.45 | 45 | 97.45 | 45 | 87.59 | 43 | 82.25 | 83.05 |
SEW | 114 | 114 | 176.24 | 114 | 153.25 | 114 | 153.25 | 111 | 164.41 | 90 | 97.53 | 55.34 |
KWA TOTAL | 159 | 159 | 275.28 | 159 | 250.70 | 159 | 250.70 | 156 | 252.00 | 133 | 179.78 | 65.31 |
AGENCY WISE [ULB]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
SWD | 103 | 103 | 47.26 | 103 | 45.96 | 103 | 45.96 | 103 | 39.64 | 100 | 34.54 | 73.08 |
UT | 4 | 4 | 31.73 | 4 | 28.73 | 4 | 28.73 | 4 | 29.99 | 2 | 5.94 | 18.73 |
GSP | 4 | 4 | 5.85 | 4 | 5.85 | 4 | 5.85 | 4 | 5.78 | 4 | 5.18 | 88.49 |
TOTAL | 111 | 111 | 84.84 | 111 | 80.54 | 111 | 80.54 | 111 | 75.41 | 106 | 45.65 | 53.81 |
Last Updated on 30/06/2022