PALAKKAD
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE | EXPENDITURE % |
---|
WS | 11 | 109.33 | 11 | 127.95 | 11 | 109.33 | 11 | 109.33 | 11 | 92.74 | 8 | 113.63 | 88.81 |
SEW | 3 | 32.34 | 3 | 15.08 | 3 | 15.08 | 3 | 13.34 | 1 | 11.48 | 0 | 0.00 | 0.00 |
SWD | 83 | 38.95 | 83 | 34.50 | 83 | 38.13 | 83 | 38.13 | 83 | 34.13 | 74 | 28.49 | 82.58 |
UT | 32 | 32.93 | 32 | 33.75 | 32 | 30.83 | 32 | 28.93 | 32 | 29.78 | 18 | 19.85 | 58.83 |
GSP | 21 | 8.20 | 21 | 8.74 | 21 | 8.74 | 21 | 8.74 | 21 | 6.53 | 17 | 5.68 | 64.98 |
TOTAL | 150 | 221.75 | 150 | 220.02 | 150 | 202.11 | 150 | 198.47 | 148 | 174.66 | 117 | 167.65 | 76.20 |
# WS – WATER SUPPLY, SEW- SEWERAGE & SEPTAGE MANAGEMENT, SWD- STORMWATER DRAINAGE, UT- URBAN TRANSPORT, GSP- GREEN SPACE & PARKS
*Amount in Crore
AGENCY WISE [KWA]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 11 | 11 | 127.95 | 11 | 109.33 | 11 | 109.33 | 11 | 92.74 | 8 | 113.63 | 88.81 |
TOTAL | 11 | 11 | 127.95 | 11 | 109.33 | 11 | 109.33 | 11 | 92.74 | 8 | 113.63 | 88.81 |
AGENCY WISE [ULB]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
SEW | 3 | 3 | 15.08 | 3 | 15.08 | 3 | 13.34 | 1 | 2.68 | 0 | 0 | 0 |
SWD | 83 | 83 | 34.50 | 83 | 38.13 | 83 | 38.13 | 83 | 34.13 | 74 | 28.49 | 82.58 |
UT | 32 | 32 | 33.75 | 32 | 30.83 | 32 | 28.93 | 32 | 29.79 | 18 | 19.85 | 58.83 |
GSP | 21 | 21 | 8.74 | 21 | 8.74 | 21 | 8.74 | 21 | 6.53 | 17 | 5.68 | 64.98 |
TOTAL | 139 | 139 | 92.07 | 139 | 92.78 | 139 | 89.14 | 137 | 73.12 | 109 | 54.03 | 58.68 |
Last Updated on 30/06/2022