KOZHIKODE
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 29 | 96.25 | 29 | 207.65# | 29 | 207.65 | 29 | 205.65 | 29 | 205.56 | 28 | 112.96 | 54.40 |
SEW | 1 | 120.81 | 1 | 14.12# | 1 | 14.12 | 1 | 14.12 | 1 | 14.12 | 0 | 3.10 | 21.95 |
SWD | 11 | 41.43 | 11 | 37.59 | 10 | 34.51 | 10 | 34.51 | 10 | 34.33 | 9 | 29.52 | 78.53 |
UT | 1 | 11.35 | 1 | 11.35 | 1 | 11.35 | 1 | 11.35 | 1 | 11.35 | 1 | 10.86 | 95.68 |
GSP | 8 | 4.92 | 8 | 4.92 | 8 | 4.92 | 8 | 4.92 | 8 | 4.92 | 8 | 3.82 | 77.64 |
TOTAL | 50 | 274.76 | 50 | 275.63# | 49 | 272.55 | 49 | 270.55 | 49 | 270.28 | 46 | 160.26 | 58.14 |
*Amount in Crore, # AS Amount revised