KOCHI
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|
WS | 19 | 124.03 | 19 | 114.84 | 19 | 114.84 | 19 | 114.84 | 19 | 113.11 | 11 | 77.31 | 67.32 |
SEW | 4 | 102.35 | 4 | 61.08 | 4 | 59.46 | 4 | 59.46 | 2 | 33.11 | 0 | 9.52 | 15.59 |
SWD | 49 | 63.98 | 49 | 60.89 | 49 | 55.09 | 49 | 55.09 | 49 | 54.55 | 47 | 44.40 | 72.91 |
UT | 21 | 33.40 | 21 | 31.24 | 21 | 31.10 | 21 | 31.10 | 21 | 30.15 | 18 | 15.76 | 50.45 |
GSP | 5 | 5.02 | 5 | 4.01 | 5 | 3.97 | 5 | 3.97 | 5 | 3.97 | 4 | 2.15 | 53.66 |
TOTAL | 98 | 328.78 | 98 | 272.06 | 98 | 264.46 | 98 | 264.46 | 96 | 234.89 | 80 | 149.14 | 54.82 |
# WS – WATER SUPPLY, SEW- SEWERAGE & SEPTAGE MANAGEMENT, SWD- STORMWATER DRAINAGE, UT- URBAN TRANSPORT, GSP- GREEN SPACE & PARKS
*Amount in Crore
AGENCY WISE [KWA]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 18 | 18 | 113.51 | 18 | 113.51 | 18 | 113.51 | 18 | 111.96 | 11 | 77.31 | 68.11 |
SEW | 1 | 1 | 16.52 | 1 | 16.52 | 1 | 16.52 | 1 | 14.45 | 0 | 9.52 | 57.64 |
TOTAL | 19 | 19 | 130.03 | 19 | 130.03 | 19 | 130.03 | 19 | 126.41 | 11 | 86.83 | 66.78 |
AGENCY WISE [ULB]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 1 | 1 | 1.33 | 1 | 1.33 | 1 | 1.33 | 1 | 1.15 | 0 | 0 | 0 |
SEW | 3 | 3 | 44.56 | 3 | 42.94 | 3 | 42.94 | 1 | 18.66 | 0 | 0 | 0 |
SWD | 49 | 49 | 60.89 | 49 | 55.09 | 49 | 55.09 | 49 | 54.55 | 47 | 44.40 | 72.91 |
UT | 21 | 21 | 31.24 | 21 | 31.10 | 21 | 31.10 | 21 | 30.15 | 18 | 15.76 | 50.45 |
GSP | 5 | 5 | 4.01 | 5 | 3.97 | 5 | 3.97 | 5 | 3.97 | 4 | 2.15 | 53.66 |
TOTAL | 79 | 79 | 142.03 | 79 | 134.43 | 79 | 134.43 | 77 | 108.48 | 69 | 62.31 | 43.87 |
Last Updated on 30/06/2022