KOCHI
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE* | EXPENDITURE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS | 19 | 124.03 | 19 | 121.04 | 19 | 121.04 | 19 | 121.04 | 19 | 113.31 | 14 | 91.76 | 75.81 |
SEW | 2 | 102.35 | 2 | 32.02 | 2 | 29.20 | 2 | 29.20 | 2 | 33.11 | 0 | 14.27 | 44.56 |
SWD | 49 | 63.98 | 49 | 60.90 | 49 | 55.08 | 49 | 55.08 | 49 | 54.55 | 48 | 44.92 | 73.78 |
UT | 20 | 33.40 | 20 | 21.93 | 20 | 21.79 | 20 | 21.79 | 20 | 20.93 | 19 | 16.82 | 76.67 |
GSP | 5 | 5.02 | 5 | 4.54 | 5 | 04.51 | 5 | 04.51 | 5 | 04.51 | 4 | 3.16 | 69.60 |
TOTAL | 95 | 328.78 | 95 | 240.43 | 95 | 231.62 | 95 | 231.62 | 95 | 226.41 | 85 | 170.93 | 71.09 |
*Amount in Crore