KANNUR
SECTOR WISE
SECTOR | TOTAL PROJECTS | PROJECT COST* | AS ACCORDED | AS AMOUNT* | TS ISSUED | TS AMOUNT* | TENDERED | TENDERED AMOUNT* | AWARDED | AWARDED AMOUNT* | COMPLETED | EXPENDITURE | EXPENDITURE % |
---|
WS | 12 | 114.52 | 12 | 117.79 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 118.88 | 99.28 |
SEW | 2 | 50.23 | 2 | 49.83 | 2 | 26.70 | 2 | 26.70 | 2 | 24.63 | 0 | 0.71 | 1.57 |
SWD | 12 | 39.60 | 12 | 36.68 | 12 | 39.35 | 12 | 39.13 | 12 | 38.88 | 4 | 20.82 | 52.90 |
UT | 5 | 16.75 | 5 | 16.75 | 5 | 15.13 | 5 | 15.13 | 5 | 14.85 | 3 | 3.14 | 18.77 |
GSP | 7 | 4.62 | 7 | 4.60 | 7 | 4.81 | 7 | 4.81 | 7 | 4.81 | 5 | 3.36 | 69.28 |
TOTAL | 38 | 225.72 | 38 | 225.65 | 38 | 205.73 | 38 | 205.51 | 38 | 202.91 | 24 | 146.91 | 65.10 |
# WS – WATER SUPPLY, SEW- SEWERAGE & SEPTAGE MANAGEMENT, SWD- STORMWATER DRAINAGE, UT- URBAN TRANSPORT, GSP- GREEN SPACE & PARKS
*Amount in Crore
AGENCY WISE [KWA]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
WS | 12 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 118.88 | 99.28 |
TOTAL | 12 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 119.74 | 12 | 118.88 | 99.28 |
AGENCY WISE [ULB]
SECTOR | TOTAL PROJECTS | AS ACCORDED | AS AMOUNT | TS ACCORDED | TS AMOUNT | TENDERED | TENDERED AMOUNT | AWARDED | AWARDED AMOUNT | COMPLETED | EXPENDITURE | EXPENDITURE% |
---|
SEW | 2 | 2 | 44.96 | 2 | 26.70 | 2 | 26.70 | 2 | 24.63 | 0 | 0.71 | 1.57 |
SWD | 12 | 12 | 39.35 | 12 | 39.35 | 12 | 39.13 | 12 | 38.88 | 4 | 20.82 | 52.90 |
UT | 5 | 5 | 16.75 | 5 | 15.13 | 5 | 15.13 | 5 | 14.85 | 3 | 3.14 | 18.77 |
GSP | 7 | 7 | 4.85 | 7 | 4.82 | 7 | 4.82 | 7 | 4.82 | 5 | 3.36 | 69.28 |
TOTAL | 26 | 26 | 105.91 | 26 | 86.00 | 26 | 85.78 | 26 | 83.18 | 12 | 28.03 | 26.46 |
Last Updated on 20/05/2022